
Performance Dashboard
How our young men are doing — reported openly for families and the public.
About This Page
Green Tech High Charter School is accountable to our students, our families, our authorizer, and the public. This dashboard publishes our monthly attendance, enrollment, and staffing data for the 2025-26 school year so anyone can see how our young men are progressing and how the school measures up against the goals set in our charter.
Charter schools in New York are held to a public standard of performance, and we welcome that scrutiny. Alongside this dashboard, our annual reports and audited financials are published on the Reports & Transparency page.
25-26 Student Attendance
Monthly average daily attendance against a 90% charter goal.
| Attendance | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Goal | Y-T-D | Goal Met |
|---|---|---|---|---|---|---|---|---|---|---|
| Middle School | 90.70% | 90.30% | 88.40% | 86.40% | 88.00% | 93.80% | 90.50% | 90% | 89.73% | No |
| High School | 89.80% | 90.10% | 85.70% | 82.70% | 83.10% | 80.20% | 85.60% | 90% | 85.52% | No |
| Middle & High (Average) | 90.25% | 90.20% | 87.05% | 84.55% | 85.55% | 87.00% | 88.05% | 90% | 88.63% | No |
25-26 Student Enrollment
Students enrolled by grade level, reported monthly.
| Enrollment | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|
| Total | 380 | 359 | 358 | 363 | 363 | 362 | 359 |
| 12th Grade | 74 | 66 | 66 | 66 | 66 | 66 | 65 |
| 11th Grade | 68 | 63 | 66 | 66 | 62 | 62 | 61 |
| 10th Grade | 68 | 66 | 64 | 62 | 62 | 61 | 61 |
| 9th Grade | 62 | 62 | 64 | 69 | 69 | 69 | 69 |
| 8th Grade | 40 | 37 | 39 | 41 | 41 | 41 | 41 |
| 7th Grade | 33 | 27 | 26 | 26 | 26 | 27 | 26 |
| 6th Grade | 35 | 38 | 38 | 37 | 37 | 36 | 36 |
25-26 Staffing Data
Total staff and open positions, reported monthly.
| Staffing | Sep | Oct | Nov | Dec |
|---|---|---|---|---|
| Number of Staff | 68 | 67 | 66 | 66 |
| Vacancies | 1 | 2 | 3 | 3 |
Questions About Our Data?
Call the main office at 518-694-3400 or visit us at 99 Slingerland St, Albany, NY 12202.
